Team GP W L T PCT RF RA DIFF
Bucks (6U Sargent) 10 9 1 0 .900 121 59 +62
Aviators (6U Briley) 8 7 1 0 .875 92 46 +46
Dragons (6U Kenworthy) 10 6 4 0 .600 77 59 +18
Eagles (6U Love) 9 3 4 2 .444 81 94 -13
Tornadoes (6U Harris) 9 2 5 2 .333 57 90 -33
Bobcats (6U Johnson) 9 2 6 1 .278 47 73 -26
Rangers (6U Cardenas) 9 0 8 1 .056 32 86 -54
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.