Team GP W L T PCT RF RA DIFF
Outlaws (8U Sanchez) 9 9 0 0 1.000 151 17 +134
Destroyers (8U MacKinnon) 9 8 1 0 .889 112 46 +66
Jets (8U Lauderdale) 8 5 3 0 .625 64 75 -11
Hotdogs (8U Mills) 9 5 4 0 .556 55 77 -22
Bombers (8U Magro) 9 3 6 0 .333 47 82 -35
Panthers (8U Sawyer) 9 1 8 0 .111 38 103 -65
Rattlers (8U Sears) 9 0 9 0 .000 22 89 -67
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.