Team GP W L T PCT RF RA DIFF
Mullets (10U Briley) 9 9 0 0 1.000 90 27 +63
Raiders (10U Lewis) 10 9 1 0 .900 107 38 +69
Kekambas (10U Brown) 9 5 4 0 .556 66 73 -7
Bucks (10U Cannon) 8 4 4 0 .500 58 57 +1
Buccaneers (10U Rangel) 8 3 5 0 .375 57 70 -13
Warriors (10U Yarger) 9 3 6 0 .333 47 67 -20
Grand Slammers (10U Rogers) 8 1 7 0 .125 38 76 -38
Fundamentals (10U Sandlin) 9 1 8 0 .111 35 90 -55
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.