Team GP W L T PCT RF RA DIFF
Goats (14U Spivey/Dowdy) 10 10 0 0 1.000 112 39 +73
Renegades (14U Hammitt) 9 5 3 1 .611 54 69 -15
Granbury Ensminger (14U) 6 1 1 4 .500 11 11 0
Weatherford Gentry (14U) 6 0 1 5 .417 5 10 -5
Poolville Shifflett (14U) 5 0 1 4 .400 5 6 -1
Granbury Stansel (14U) 7 1 3 3 .357 17 37 -20
Granbury Sanchez (14U) 7 0 2 5 .357 21 29 -8
Weatherford Arizola (14U) 6 0 2 4 .333 17 25 -8
Aledo Garcia (14U) 4 0 2 2 .250 13 16 -3
Aledo Russell (14U) 4 0 2 2 .250 8 21 -13
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.