Team GP W L T PCT RF RA DIFF
Brock Ramirez (8U) 1 1 0 0 1.000 11 4 +7
Brock Crowley (8U) 1 1 0 0 1.000 3 0 +3
Blue Angels (8U Chapman) 3 2 1 0 .667 12 12 0
Ponies (8U Oller) 3 1 2 0 .333 13 20 -7
Granbury Downey (8U) 0 0 0 0 .000 0 0 0
Granbury Smith (8U) 0 0 0 0 .000 0 0 0
Granbury Weatherford (8U) 0 0 0 0 .000 0 0 0
Weatherford Palacios (8U) 1 0 1 0 .000 7 9 -2
Weatherford Lathers (8U) 1 0 1 0 .000 6 7 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.